Environmental Health Services - Fee Schedule
Payment can be made by cash, check, or credit/debit card (Visa, MasterCard, American Express, Discover). An enhanced access fee will be assessed on the total amount of the credit/debit card payment.
SCHD Environmental Health Fees
Effective October 1, 2024
Fixed Food Service Establishment | |
---|---|
License Surcharge – $25 State Surcharge + $5 Consumer/Industry Education Fee | $30 |
Food Service 0-50 seats – Includes License Surcharge | $530 |
Food Service 51-75 seats – Includes License Surcharge | $630 |
Food Service 76-100 seats – Includes License Surcharge | $770 |
Food Service 101+ seats – Includes License Surcharge | $995 |
Non-Profit 0-50 seats – Includes $5 Consumer/Industry Education Fee | $255 |
Non-Profit 51-75 seats – Includes $5 Consumer/Industry Education Fee | $305 |
Non-Profit 76-100 seats – Includes $5 Consumer/Industry Education Fee | $375 |
Non-Profit 101+ seats – Includes $5 Consumer/Industry Education Fee | $488 |
Educational Facilities – 50% of normal fee + State Surcharge | $280 |
Government/Indian Tribes – 50% of normal fee + Consumer/Industry Education Fee | Non-Profit Rate |
Late Fee | 20% of base rate (without Surcharge) after April 30 until May 31; additional 10% per month thereafter |
Late Fee (Non-Profit) | $38 |
Food Service Seasonal 0-50 seats – Includes License Surcharge | $420 |
Food Service Seasonal 51-75 seats – Includes License Surcharge | $495 |
Food Service Seasonal 76-100 seats – Includes License Surcharge | $605 |
Food Service Seasonal 101+ seats – Includes License Surcharge | $775 |
Temporary Food License | |
License Surcharge – $4 State Surcharge + $5 Consumer/Industry Education Fee | $9 |
Temporary Food 1-9 days | $129 |
Temporary Food 10-14 days | $159 |
Temporary Food 1-9 days (Non-Profit) – Includes $5 Consumer/Industry Education Fee | $70 |
Temporary Food 10-14 days (Non-Profit) – Includes $5 Consumer/Industry Education Fees | $85 |
Late Fee – 2-5 business days before event | $65 |
Late Fee – Friday before weekend event/day before weekday event | $115 |
Late Fee – Day of event | |
1-9 days | $240 + License Fee |
10-14 days | $300 + License Fee |
Special Transitory Food Unit (STFU) | |
License Fee | $155 |
Non-Profit License Fee | $116 |
Inspection Fee | $90 |
Mobile Units | |
License Fee – Includes License Surcharge | $525 |
Plan Review / Site Audit | |
Plan Review / Site Audit 0-50 seats | $1,050 |
Plan Review / Site Audit 51-75 seats | $1,250 |
Plan Review / Site Audit 76-100 seats | $1,490 |
Plan Review / Site Audit 101+ seats | $1,920 |
Plan Review STFU & Mobile | $1,200 |
Plan Review Limited | $830 |
Construction without plans submitted | Double Normal Fee |
Pre-opening follow-up inspection | $330 |
Septic Permits – Residential | |
Residential Septic Permit – Tank Only | $245 |
Residential Septic Permit | $535 |
Septic Permits – Commercial | |
Commercial Septic – Tank Only | $245 |
Commercial Septic 1-1,000 gal/day | $535 |
Commercial Septic 1,001-2,000 gal/day | $795 |
Commercial Septic 2,001-5,000 gal/day | $955 |
Commercial Septic 5,001-10,000 gal/day | $1,155 |
Installation/Construction of system without permit | Double Normal Fee |
Failed Septic Inspection Follow-up Fee for Installer/Contractor | $165 |
Well Permits | |
Residential Type III Well | $250 |
Commercial Type III Well | $285 |
Commercial Type II Well | $420 |
Non-Community Level II Assessment | $230 |
Type II Water Sample Collection Fee | $100 + cost of samples |
Irrigation/Test Well – no sample | $250 |
Installation without permit | Double Normal Fee |
Capacity/Quantity Test | $230 |
Failed Well Inspection Follow-up Fee for Installer/Contractor | $165 |
Septic & Well Evaluations | |
Mortgage/Performance Evaluation – Well only (Bacti, P. Chem & Pb) | $250 + $26 per lead sample |
Mortgage/Performance Evaluation – Septic only | $400 |
Mortgage/Performance Evaluation – Septic & Well (Bacti, P. Chem & Pb) | $570 + $26 per lead sample |
MDHHS Inspections (day care, foster care, etc.) | |
Inspection/Plan Review | $485 |
Other Programs | |
Body Art Facility Inspection | $235 |
Body Art Facility Plan Review | $440 |
Land Evaluation (Void after 3 years) | $350 |
Plat Review | $690 + $20 per lot |
Formal Hearing | $795 |
Board of Appeals | $490 |
Office Conference | $245 |
Informal Hearing / 2nd Office Conference within 2 years | $540 |
Swimming Pools/Spas – Inspections | $235 + $65 per additional pool at same location |
Swimming Pools/Spas – Follow-up/Enforcement Re-inspections | $95 |
Solid Waste Fees | As required by Act 451, P.A. 1994 |
Permanent Campground Inspection | $235 |
Temporary Campground Inspection | $120 |
Temporary Campground License 1-25 sites | $109 |
Temporary Campground License 26-50 sites | $146 |
Temporary Campground License 51-75 sites | $184 |
Temporary Campground License 76-100 sites | $221 |
Temporary Campground License 101-500 sites | $330 |
Temporary Campground License 500+ sites | $734 |
Radon Test Kits | $10 |
Soil Re-evaluation | $130 |
Septic Installer Initial Registration Class | $140 |
Septic Installer Registration | $235/3 years |
Engineered/Alternative System Review | $320 |
Enforcement Re-inspection | $170 |
Established Hourly Rate Reimbursement (additional inspection requests) | $245/hr (minimum 1 hr, 15 min increments thereafter |
Clean Indoor Air Regulation Fine | $100 / $500 / $1,000 |
Water, Soil & Dust Sample Collection, Air Monitoring | $245/hr (minimum 1 hr, 15 min increments thereafter) + Lab fees |
Cemetery Development Review | $685 |
Disinterment/Reinterment Permit | $130 |
NSF Check Fee | $21 |